The Ultimate World Cup Battle
Your chance to show the world which nation has the best football fans!
Now there’s more to it than watching the games and hoping, shouting and biting your nails. We want YOU to support your favourite team online! Be a real fan!!!- Flag the Donkey and score goals for your World Cup team online!
- Help to set the World Record in online World Cup goals!
- Win one of 111 free Flag Ads for a period of one week if you score a lucky goal and generate additional traffic to your favoured website!
Current Ranking
| 1 | ![]() |
Germany | 14.8 % |
| 2 | ![]() |
Australia | 14.7 % |
| 3 | ![]() |
Poland | 10.5 % |
| 4 | ![]() |
England | 9.8 % |
| 5 | ![]() |
France | 7.6 % |
| 6 | ![]() |
USA | 6.8 % |
| 7 | ![]() |
Ukraine | 4.2 % |
| 8 | ![]() |
Côte d'Ivoire | 3.8 % |
| 9 | ![]() |
Brazil | 3.2 % |
| 10 | ![]() |
Netherlands | 3.1 % |
| 11 | ![]() |
Portugal | 2.7 % |
| 12 | ![]() |
Italy | 2.7 % |
| 13 | ![]() |
Mexico | 2.2 % |
| 14 | ![]() |
Japan | 1.9 % |
| 15 | ![]() |
Argentina | 1.3 % |
| 16 | ![]() |
Spain | 1.2 % |
| 17 | ![]() |
Sweden | 1.1 % |
| 18 | ![]() |
Switzerland | 1.1 % |
| 19 | ![]() |
Trinidad and Tobago | 1.0 % |
| 20 | ![]() |
Saudi Arabia | 0.9 % |
| 21 | ![]() |
Korea Republic | 0.8 % |
| 22 | ![]() |
Togo | 0.7 % |
| 23 | ![]() |
Ecuador | 0.6 % |
| 24 | ![]() |
Ghana | 0.6 % |
| 25 | ![]() |
Costa Rica | 0.6 % |
| 26 | ![]() |
Czech Republic | 0.5 % |
| 27 | ![]() |
Angola | 0.4 % |
| 28 | ![]() |
Serbia and Montenegro | 0.3 % |
| 29 | ![]() |
Croatia | 0.2 % |
| 30 | ![]() |
Iran | 0.2 % |
| 31 | ![]() |
Paraguay | 0.2 % |
| 32 | ![]() |
Tunisia | 0.2 % |
































